Usage Statistics for www.lutgardiscollege-basisschool.be

Summary Period: Last 12 Months
Generated 09-Mar-2010 09:17 CET

Usage summary for www.lutgardiscollege-basisschool.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1991 1729 1010 230 455 442511 0 0 2072 9096 15564 17924
Feb 2010 2361 1917 857 188 1201 1715712 0 0 5290 24011 53692 66124
Jan 2010 2343 1926 888 166 1201 1839430 0 0 5174 27535 59722 72646
Dec 2009 1823 1416 687 166 983 1332308 0 0 5171 21320 43898 56542
Nov 2009 2140 1648 884 183 1055 1523457 0 0 5490 26533 49464 64211
Oct 2009 2009 1634 868 192 1356 1514735 0 0 5965 26915 50682 62290
Sep 2009 2228 1832 992 176 1372 1542091 0 0 5298 29787 54960 66855
Aug 2009 1418 1158 768 184 1163 869750 0 0 5713 23818 35920 43963
Jul 2009 1287 1094 823 183 1004 806297 0 0 5682 25536 33926 39927
Jun 2009 2441 2051 1532 225 1407 1556986 0 0 6776 45977 61558 73249
May 2009 2321 1756 786 177 1241 2022166 0 0 5495 24377 54449 71961
Apr 2009 2260 1754 992 172 1180 1219946 0 0 5180 29766 52646 67811
Totals 16385389 0 0 63306 314671 566481 703503


Generated by Webalizer Version 2.01