Usage Statistics for www.lutgardiscollege-basisschool.be

Summary Period: Last 12 Months
Generated 28-Jul-2010 09:13 CEST

Usage summary for www.lutgardiscollege-basisschool.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 1004 799 460 128 641 644761 0 0 3605 12897 22392 28135
Jun 2010 2182 1796 616 138 1052 2038864 0 0 4148 18504 53889 65484
May 2010 1875 1513 711 113 1038 1668571 0 0 3514 22044 46903 58148
Apr 2010 1639 1395 763 187 1356 1400144 0 0 5621 22903 41865 49190
Mar 2010 1947 1628 877 162 1415 1585211 0 0 5032 27205 50475 60387
Feb 2010 2361 1917 857 188 1201 1715712 0 0 5290 24011 53692 66124
Jan 2010 2343 1926 888 166 1201 1839430 0 0 5174 27535 59722 72646
Dec 2009 1823 1416 687 166 983 1332308 0 0 5171 21320 43898 56542
Nov 2009 2140 1648 884 183 1055 1523457 0 0 5490 26533 49464 64211
Oct 2009 2009 1634 868 192 1356 1514735 0 0 5965 26915 50682 62290
Sep 2009 2228 1832 992 176 1372 1542091 0 0 5298 29787 54960 66855
Aug 2009 1418 1158 768 184 1163 869750 0 0 5713 23818 35920 43963
Totals 17675033 0 0 60021 283472 563862 693975


Generated by Webalizer Version 2.01