
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 1450 | 1263 | 781 | 111 | 225 | 170871 | 0 | 0 | 447 | 3127 | 5052 | 5801 |
| Jan 2012 | 1463 | 1175 | 585 | 146 | 1037 | 1242507 | 0 | 0 | 4552 | 18143 | 36440 | 45381 |
| Dec 2011 | 1790 | 1467 | 682 | 166 | 1107 | 1637233 | 0 | 0 | 5149 | 21149 | 45503 | 55504 |
| Nov 2011 | 1434 | 1171 | 610 | 141 | 1048 | 1251722 | 0 | 0 | 4246 | 18317 | 35155 | 43037 |
| Oct 2011 | 1825 | 1526 | 693 | 141 | 1122 | 1280399 | 0 | 0 | 4371 | 21501 | 47311 | 56605 |
| Sep 2011 | 1979 | 1733 | 905 | 151 | 1254 | 1195736 | 0 | 0 | 4543 | 27173 | 52000 | 59376 |
| Aug 2011 | 1612 | 1394 | 820 | 172 | 1107 | 1212757 | 0 | 0 | 5335 | 25434 | 43235 | 49995 |
| Jul 2011 | 1122 | 866 | 500 | 170 | 936 | 749071 | 0 | 0 | 5285 | 15528 | 26860 | 34782 |
| Jun 2011 | 1695 | 1413 | 709 | 235 | 1186 | 1669395 | 0 | 0 | 7056 | 21292 | 42408 | 50873 |
| May 2011 | 2225 | 1854 | 881 | 168 | 1075 | 2847579 | 0 | 0 | 5235 | 27320 | 57479 | 68987 |
| Apr 2011 | 1927 | 1567 | 701 | 150 | 1259 | 1046756 | 0 | 0 | 4508 | 21036 | 47036 | 57826 |
| Mar 2011 | 1984 | 1643 | 914 | 167 | 1616 | 1134344 | 0 | 0 | 5194 | 28352 | 50954 | 61506 |
| Totals | 15438370 | 0 | 0 | 55921 | 248372 | 489433 | 589673 | |||||
| Generated by Webalizer Version 2.01 |